Grand Prix 4 Simulation Career Season 1993

Status
Not open for further replies.
RACE WEEK END START FRANCE MAGNY-COURS
magny.jpg
1 Milos Ancevski 1mn 24.665
2 Manolis Sigoulakis 1mn 24.687
3 Tobi Kederer 1mn 24.730
4 Xen Foro 1mn 24.732
5 Ben Herbert 1mn 24.796
6 Rami Saidy 1mn 24.939
7 Omer Said 1mn 25.014
8 Steven Poirier 1mn 25.096
9 Jimmy Laad 1mn 25.100
10 Florin Diaconescu 1mn 25.107
11 Mane Goddard 1mn 25.230
12 Lesley Buurlage 1mn 25.248
13 Rui Martins 1mn 25.324
14 Davin Rizuki 1mn 25.348
15 Old Wolf 1mn 25.419
16 Sebastien Levret 1mn 25.461
17 Ben Utzer 1mn 25.500
18 Aidan Keranen 1mn 25.526
19 William Neron 1mn 25.561
20 Joel Rautavaara 1mn 25.686
21 Jack Hunsley 1mn 25.804
22 Félix Jack 1mn 25.921
 
1 Tobi Kederer 1mn 23.987
2 Omer Said 1mn 24.066
3 Sebastien Levret 1mn 24.087
4 Lesley Buurlage 1mn 24.234
5 Jack Hunsley 1mn 24.242
6 Ben Herbert 1mn 24.282
7 Old Wolf 1mn 24.368
8 Milos Ancevski 1mn 24.410
9 Aidan Keranen 1mn 24.513
10 Xen Foro 1mn 24.559
11 Davin Rizuki 1mn 24.576
12 Mane Goddard 1mn 24.644
13 Jimmy Laad 1mn 24.655
14 Félix Jack 1mn 24.674
15 Manolis Sigoulakis 1mn 24.720
16 Rami Saidy 1mn 24.720
17 Rui Martins 1mn 24.728
18 Ben Utzer 1mn 24.760
19 Joel Rautavaara 1mn 24.791
20 William Neron 1mn 24.797
21 Florin Diaconescu 1mn 24.849
22 Steven Poirier 1mn 24.856
 
*disapointed*

But still in the sponsor objective by just about...

Now just 1 point in the race, and I'm happy for the rest of the season :D
 
Last edited:
Status
Not open for further replies.

Latest News

Are you buying car setups?

  • Yes

  • No


Results are only viewable after voting.
Back
Top